Umbala:Mnyama
Isikhathi esiholayo:
Ubuningi(izingcezu) | 1-50 | >50 |
Isikhathi sokuhola (izinsuku) | 45 | Kuzoxoxiswana |
Ukwenza ngokwezifiso:
Ilogo eyenziwe ngokwezifiso (Min. oda izingcezu ezingama-50)
Ukupakishwa okwenziwe ngokwezifiso (Oda okuncane izingcezu ezingama-50)
Ukwenza ngokwezifiso izithombe (Min. oda izingcezu ezingama-50)
Ukuthumela:Izimpahla zasolwandle
Inombolo yemodeli: | I-TK-B80030 |
Le yindawo ka Origin | I-Xiamen, China |
Isicelo | EN957 |
I-OEM | Yamukela |
Iwaranti | 1 Unyaka |
Umbala | Mnyama |
Ikhonsoli | Bonisa | Isibonisi se-LCD- isibambi se-smartphone/ithebhulethi sifakiwe |
Usayizi we-LCD | 44x22mm | |
Imisebenzi Yekhompyutha | Skena, Ibanga, Isikhathi, Amakhalori, Isivinini, Ukushaya kwenhliziyo | |
Inzwa ye-Pulse | Yebo, ukushaya kwesandla | |
Isiphathi Sedivayisi | Yebo, isibambi se-smartphone/ithebhulethi sifakiwe | |
Izinketho | I-pulse receiver eyakhelwe ngaphakathi | |
Uhlelo lokusebenza selulungile:Isistimu ehlakaniphile ye-Bluetooth eyakhelwe ngaphakathi eyenza ibhayisikili lakho lihlanganyele ngokugcwele nezinhlelo zokusebenza ezikhuthaza kakhulu ezilungele ukuqeqeshwa kwebhayisikili.Ihambisana neKinomap, Zwift, Fitshow (okubhaliselwe akufakiwe) | ||
Ubunjiniyela | Isisindo se-Flywheel | 2KG |
I-Braking System | kazibuthe enesilungisi sokumelana nesandla | |
Ukulungiswa kokumelana | imanuwali enokulawula ukungezwani kweleveli engu-8 | |
Isistimu yeDrayivu | Ibhande ngezindlela ezimbili | |
Indawo yesihlalo | ukulungiswa okuqondile nokuvundlile | |
Uhlelo lwe-Crank | 1 isiqephu | |
Ibanga/ibanga lesihlalo | iminithi engu-66 cm, max 85 cm (Ukuze uqiniseke ukuthi uzokwazi ukusebenzisa lesi sixhobo ngendlela efanele kufanele ulinganise i-cm ukusuka esithendeni sakho kuya ku-crotch yakho, ukhumbula ukuthi umlenze wakho akumele unwetshwe ngokugcwele ngesikhathi sokuqeqeshwa) | |
Uhlobo lwePedal | extra enkulu nge strap | |
I-Floor Stabilizers | Yebo | |
Amasondo Ezokuthutha | Yebo | |
Isisindo esiphezulu somsebenzisi | 120KGS | |
Ulwazi Lokupakisha | Setha usayizi | 765x490x1330 mm |
Isisindo Somkhiqizo | 20.0 kg | |
Usayizi wokupakisha | 720x260x620 mm | |
Isisindo Somkhumbi | 22.5 kg | |
Ubuningi Bokulayisha Isiqukathi | Ilayisha ubuningi 40'HQ | 243pcs |
Ilayisha ubuningi 40'GP | 498pcs | |
Ilayisha ubuningi 20'GP | 588pcs | |
Ukuthobelana | I-CE-ROHS-EN957 |
1. Ithimba lochwepheshe be-R&D
Ukwesekwa kokuhlolwa kohlelo lokusebenza kuqinisekisa ukuthi awusakhathazeki ngamathuluzi okuhlola amaningi.
2. Ukubambisana kokumaketha kwemikhiqizo
Imikhiqizo idayiswa emazweni amaningi emhlabeni jikelele.
3. Ukulawulwa kwekhwalithi okuqinile
4. Isikhathi sokulethwa esizinzile kanye nokulawulwa kwesikhathi sokulethwa kwe-oda okunengqondo.